<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 jQuery plugins for manipulating images</title>
	<atom:link href="http://cool-javascripts.com/effects/10-jquery-plugins-for-manipulating-images.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cool-javascripts.com/effects/10-jquery-plugins-for-manipulating-images.html</link>
	<description>The best javascripts for your site</description>
	<lastBuildDate>Fri, 14 Oct 2011 00:50:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Twitted by robrizzy</title>
		<link>http://cool-javascripts.com/effects/10-jquery-plugins-for-manipulating-images.html/comment-page-1#comment-8168</link>
		<dc:creator>Twitted by robrizzy</dc:creator>
		<pubDate>Sat, 13 Nov 2010 12:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://cool-javascripts.com/?p=207#comment-8168</guid>
		<description>[...] This post was Twitted by robrizzy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by robrizzy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://cool-javascripts.com/effects/10-jquery-plugins-for-manipulating-images.html/comment-page-1#comment-6725</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Sun, 16 May 2010 22:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://cool-javascripts.com/?p=207#comment-6725</guid>
		<description>Jet there is an other image zoom interface with jquery for high resolution images! http://www.ajax-zoom.com</description>
		<content:encoded><![CDATA[<p>Jet there is an other image zoom interface with jquery for high resolution images! <a href="http://www.ajax-zoom.com" rel="nofollow">http://www.ajax-zoom.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://cool-javascripts.com/effects/10-jquery-plugins-for-manipulating-images.html/comment-page-1#comment-1044</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Mon, 20 Jul 2009 09:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://cool-javascripts.com/?p=207#comment-1044</guid>
		<description>I used JQZoom for some of my projects, but the 1000 lines of code weren&#039;t easy to adjust to my own needs. So I created BeZoom, another image magnifier, that&#039;s lightweight and easy to use. It&#039;s located at http://benjaminmock.de/bezoom-jquery-plugin/</description>
		<content:encoded><![CDATA[<p>I used JQZoom for some of my projects, but the 1000 lines of code weren&#8217;t easy to adjust to my own needs. So I created BeZoom, another image magnifier, that&#8217;s lightweight and easy to use. It&#8217;s located at <a href="http://benjaminmock.de/bezoom-jquery-plugin/" rel="nofollow">http://benjaminmock.de/bezoom-jquery-plugin/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

